Country
Vietnam: LNG infrastructure
Vietnam has 32 LNG terminals and 11 tracked gas pipelines in the Global Energy Monitor tracker. It is an importer, with 12.5 Mtpa of operating regasification capacity and no operating liquefaction.
Export capacity
—
no export terminal tracked
Import capacity
12.5 Mtpa
6.7 Mtpa under construction
Pipelines
11
1,746 km tracked
Fleet
0
0 flagged, 0 owned from here
Import and export balance
| Direction | Terminals | Operating | Under construction |
|---|---|---|---|
| Export (liquefaction) | 0 | — | — |
| Import (regasification) | 32 | 12.5 | 6.7 |
Figures are whole-terminal capacities in Mtpa, not adjusted for ownership stakes or utilisation.
LNG terminals in Vietnam
| Import / export | Type | Units | ||||
|---|---|---|---|---|---|---|
| Bac Lieu LNG TerminalBac Lieu | Import | Not reported | Proposed | 2 Mtpaproposed | 1 | — |
| Ben Tre FSRUBen Tre Province | Import | FSRU | Cancelled | Not reported | 1 | — |
| Ca Mau LNG Terminal | Import | Not reported | Proposed | 1 Mtpaproposed | 1 | — |
| Ca Na LNG TerminalNinh Thuan | Import | Not reported | Proposed | Not reported | 1 | — |
| Cai Mep LNG TerminalBà Rịa–Vũng Tàu | Import | Not reported | Operating | 3 Mtpa | 1 | 2025 |
| Cat Hai FSRU | Import | FSRU | Cancelled | Not reported | 1 | — |
| Chan May LNG Terminal | Import | Not reported | Cancelled | Not reported | 1 | — |
| Cong Thanh LNG Terminal | Import | Not reported | Proposed | 1.5 Mtpaproposed | 1 | — |
| Danang LNG Terminal | Import | Not reported | Proposed | Not reported | 1 | — |
| Dung Quat LNG Terminal | Import | Not reported | Proposed | 4.5 Mtpaproposed | 1 | — |
| Hai Lang LNG TerminalQuảng Trị | Import | Not reported | Proposed | 1.5 Mtpaproposed | 1 | — |
| Haiphong FSRU | Import | FSRU | Under construction | Not reported | 1 | — |
| Hiep Phuoc LNG Terminal | Import | Not reported | Under construction | 2.15 Mtpaunder construction | 1 | — |
| Khanh Hoa LNG Terminal | Import | Not reported | Cancelled | Not reported | 1 | — |
| Long An LNG Terminal | Import | Not reported | Proposed | Not reported | 1 | — |
| Long Son LNG TerminalBà Rịa–Vũng Tàu | Import | Not reported | Proposed | 4.4 Mtpaproposed | 1 | — |
| Mui Ke Ga FSRUBinh Thuan | Import | FSRU | Shelved | Not reported | 1 | — |
| Nam Dinh LNG Terminal | Import | Not reported | Proposed | 0.65 Mtpaproposed | 1 | — |
| Nghi Son LNG TerminalThanh Hóa | Import | Not reported | Proposed | 1.2 Mtpaproposed | 1 | — |
| Northern Vietnam LNG TerminalHai Phong | Import | Not reported | Shelved | Not reported | 2 | — |
| Quang Nam LNG Terminal | Import | Not reported | Cancelled | Not reported | 1 | — |
| Quang Ninh LNG Terminal | Import | Not reported | Proposed | 1.2 Mtpaproposed | 1 | — |
| Quynh Lap LNG Terminal | Import | Not reported | Under construction | 1.15 Mtpaunder construction | 1 | — |
| Son My LNG TerminalBinh Thuan | Import | Not reported | Under construction | 2.4 Mtpaunder construction | 2 | — |
| South East LNG TerminalBình Thuận Province | Import | Not reported | Cancelled | Not reported | 1 | — |
| South West FSRUTrà Vinh Province | Import | FSRU | Cancelled | Not reported | 1 | — |
| Stavian Chan May LNG Terminal | Import | Not reported | Shelved | Not reported | 1 | — |
| Thai Binh FSRUThai Binh Province | Import | FSRU | Under construction | 1 Mtpaunder construction | 1 | — |
| Thi Vai LNG TerminalBà Rịa–Vũng Tàu | Import | Not reported | Operating | 9.5 Mtpa | 3 | 2023 |
| Tien Giang LNG TerminalTien Giang Province | Import | Not reported | Cancelled | Not reported | 1 | — |
| Tien Lang FSRU | Import | FSRU | Cancelled | Not reported | 1 | — |
| Vung Ang LNG TerminalHà Tĩnh Province | Import | Not reported | Proposed | 3 Mtpaproposed | 1 | — |
Gas pipelines crossing Vietnam
Any pipeline whose country list includes this country, including transit pipelines that only pass through.
| Countries | Segments | |||||
|---|---|---|---|---|---|---|
| Block B–O Mon Gas Pipeline System | Vietnam | Proposed | 431 km | 18.3 bcm/y | 1 | 2027 |
| Nam Con Son 2 Gas Pipeline | Vietnam | Operating | 141 km | 6.72 bcm/y | 1 | 2015 |
| Nam Con Son 2 Gas Pipeline | Vietnam | Operating | 142 km | Not reported | 1 | 2022 |
| Nam Con Son Gas Pipeline | Vietnam | Operating | 370 km | 7 bcm/y | 1 | 2002 |
| PM3 CAA – Ca Mau Gas Pipeline System | Vietnam | Operating | 330 km | 2 bcm/y | 1 | 2007 |
| Son My LNG Terminal to Son My Electricity Center Gas Pipeline | Vietnam | Proposed | 10 km | 11 bcm/y | 1 | 2026 |
| Son My–Phu My Gas PipelineSon My → Phu My | Vietnam | Proposed | 85 km | 9 bcm/y | 1 | 2023 |
| Son My–Su Tu Trang Gas PipelineSon My → Su Tu Trang | Vietnam | Proposed | 100 km | 4 bcm/y | 1 | 2025 |
| South West LNG Terminal to Ca Mau Gas PipelineSouth West LNG Terminal → Ca Mau | Vietnam | Cancelled | 85 km | 5 bcm/y | 1 | 2022 |
| Su Tu Vang-Rang Dong–Bach Ho-Long Hai -Dinh Co Gas Pipeline | Vietnam | Operating | 40 km | 2 bcm/y | 1 | 2008 |
| Thi Vai Import Terminal Gas Pipeline | Vietnam | Operating | 12 km | 4.5 bcm/y | 1 | 2023 |
Chokepoint exposure
Chokepoint exposure is shown on each terminal page, taken from a hand-maintained trade-lane table. It is an editorial routing model of typical laden voyages, not vessel tracking. The exposure feed aggregates it by chokepoint.