Gas transmission pipeline · Haynesville to Transcontinental Gas Pipeline
Louisiana Energy Gateway
Louisiana Energy Gateway is an under construction gas transmission pipeline in United States. The tracker lists 1 tracked segment, 209 km long and 18.4 bcm/y of capacity, starting up in 2025. It runs from Haynesville to Transcontinental Gas Pipeline. It is owned by Williams Companies.
Length
209 km
Capacity
18.4 bcm/y
13.5 Mtpa LNG equivalent
Segments tracked
1
Largest diameter 762 mm (30 in)
Route
Louisiana Energy Gateway runs from Haynesville to Transcontinental Gas Pipeline. The map draws the tracked route and any LNG terminal within 25 km of it.
Loads about 250 kB of map code and the country outline file.
- From
- Haynesville
- To
- Transcontinental Gas Pipeline
- Start country
- United States
- End country
- United States
- Countries crossed
- United States
- Onshore / offshore
- Not reported
- Fuel
- Gas
- Region
- Americas
- Route drawn on map
- 210 km
- GEM pipeline ID
- P5115
- Start year
- 2025
- GEM wiki page
- gem.wiki
Segments
Each row is one row of GEM's pipeline file. Project-level figures repeated on every segment are counted once in the totals above.
| Segment | Status | From → to | Length | Capacity | Diameter | Start | Route from |
|---|---|---|---|---|---|---|---|
| Whole pipeline | Under construction | Haynesville → Transcontinental Gas Pipeline | 209 | 18.4 | 762 mm | 2025 | GEM's route file |
Connected LNG terminals
Terminals whose coordinates fall within 25 km of this route, or whose name matches the pipeline. Proximity is not proof of a physical connection.
| Terminal | Country | Import / export | Status | Distance | Matched by |
|---|---|---|---|---|---|
| Andes Energy LNG Terminal | Colombia | Import | Proposed | — | name match |
| Arrow Energy LNG Terminal | Australia | Export | Cancelled | — | name match |
| Batangas Clean Energy LNG Terminal | Philippines | Import | Cancelled | — | name match |
| Caofeidian LNG Terminal (Beijing Energy) | China | Import | Cancelled | — | name match |
| Fermeuse Energy FLNG Terminal | Canada | Export | Proposed | — | name match |
| Filipinas LNG Gateway Project FSRU | Philippines | Import | Shelved | — | name match |
| Gulf Gateway Deepwater Port LNG Terminal | United States | Import | Retired | — | name match |
| H-Energy Kakinada LNG Terminal | India | Import | Cancelled | — | name match |
| Ingleside Energy LNG Terminal | United States | Export | Cancelled | — | name match |
| Jade Energy LNG Terminal | Germany | Import | Proposed | — | name match |
| Jiangyin LNG Terminal (Zhongtian Energy) | China | Import | Shelved | — | name match |
| Liuheng LNG Terminal (Zhejiang Energy) | China | Import | Under construction | — | name match |
| Louisiana LNG Terminal | United States | Export | Cancelled | — | name match |
| Louisiana Offshore Oil Port | United States | Export | Operating | — | name match |
| Main Pass Energy Hub FLNG Terminal | United States | Export | Cancelled | — | name match |
| NewTimes Energy LNG Terminal | Canada | Export | Cancelled | — | name match |
| Northeast Gateway LNG Terminal | United States | Import | Idle | — | name match |
| Safe Harbor Energy LNG Terminal | United States | Import | Cancelled | — | name match |
| Stewart Energy LNG Terminal | Canada | Export | Cancelled | — | name match |
| Woodside Louisiana LNG Terminal | United States | Export | Under construction | — | name match |
| Zeeland Energy FSRU | Netherlands | Import | Proposed | — | name match |
| Zhangzhou LNG Terminal (China Energy Reserve) | China | Import | Cancelled | — | name match |
Owners and operators
Stakes as reported by GEM per segment, merged across segments.