Export terminal · Al Khawr, Qatar
QatarEnergy LNG (S)
QatarEnergy LNG (S) is an operating LNG export terminal in Al Khawr, Qatar. The tracker lists 3 tracked units with 36.3 Mtpa operating, the earliest starting in 1999. Ownership is not reported.
Operating
36.3 Mtpa
49.4 bcm/y · 3 units
Under construction
—
no units under construction
Proposed
—
no units proposed
At a glance
Trains and phases
Each row is one unit as tracked by GEM. Ordered by start year, then proposal year.
| Unit | Status | Capacity (Mtpa) | Capacity (bcm/y) | Start | Proposed | FID | Owner (as reported) |
|---|---|---|---|---|---|---|---|
| Unit S(1) T1-2 | Operating | 6.6 | 8.98 | 1999 | — | Not reported | Not reported |
| Unit S(2) T3-5 | Operating | 14.1 | 19.2 | 2004 | — | Not reported | Not reported |
| Unit S(3) T6-7 | Operating | 15.6 | 21.2 | 2009 | — | Not reported | Not reported |
Capacity by status
| Status | Units | Mtpa | bcm/y |
|---|---|---|---|
| Operating | 3 | 36.3 | 49.4 |
Owners and operators
Stakes as reported by GEM per unit, merged across units. Percentages are omitted where GEM does not give them.
Operators
Location
QatarEnergy LNG (S) at 25.8915° N, 51.5444° E, with 32 tracked gas pipelines passing within 25 km.
Loads about 250 kB of map code and the country outline file.
- Coordinates
- 25.8915° N, 51.5444° E
- Coordinate accuracy (GEM)
- exact
- Open in OpenStreetMap
- View on map
Connected gas pipelines
Tracked pipelines whose route passes within 25 km of this terminal, or whose name matches it. Proximity is not proof of a physical connection.
| Pipeline | Status | Length | Capacity | Distance | Matched by |
|---|---|---|---|---|---|
| Ras Laffan-NFGP Gas Pipeline | Operating | 220 km | — | 0.3 km | route proximity |
| Ras Laffan-NFGP Gas Pipeline | Operating | 220 km | — | 0.3 km | route proximity |
| Ras Laffan-Mesaieed gas Pipeline | Operating | 217 km | — | 1.1 km | route proximity |
| Ras Laffan Station V-Station S Gas Pipeline | Operating | 200 km | — | 1.2 km | route proximity |
| Ras Laffan Station V-Station S Gas Pipeline | Operating | 200 km | — | 1.2 km | route proximity |
| COMP1-NFPS Gas Pipeline | Proposed | 10 km | — | 1.3 km | route proximity |
| Ras Laffan Station V- Station T3 Gas Pipeline | Operating | 140 km | — | 2 km | route proximity |
| Qatar-Turkey Gas Pipeline | Cancelled | 1,500 km | — | 2.3 km | route proximity |
| AKG-Ras Laffan Gas Pipeline | Operating | 51 km | 20.44 bcm/y | 3.1 km | route proximity |
| AKG-Ras Laffan Gas Pipeline | Operating | 51 km | 20.44 bcm/y | 3.1 km | route proximity |
| AKG-Ras Laffan Gas Pipeline | Operating | 51 km | 15.33 bcm/y | 3.1 km | route proximity |
| AKG-Ras Laffan Gas Pipeline | Operating | 51 km | 15.33 bcm/y | 3.1 km | route proximity |
| BRZ–WHPs–Ras Laffan Gas Pipeline | Operating | 77 km | 17.37 bcm/y | 3.1 km | route proximity |
| DOL–Ras Laffan Landfall Gas Pipelines | Operating | 163 km | 13.29 bcm/y | 3.1 km | route proximity |
| Qatargas LNG Terminals Gas Pipelines | Operating | 51 km | 16.35 bcm/y | 3.1 km | route proximity |
| Qatargas LNG Terminals Gas Pipelines | Operating | 51 km | 32.7 bcm/y | 3.1 km | route proximity |
| COMP1-NFPS Gas Pipeline | Proposed | 190 km | — | 4 km | route proximity |
| PS-4–Ras Laffan Gas Pipelines | Operating | 124 km | — | 4 km | route proximity |
| PS-4–Ras Laffan Gas Pipelines | Operating | 124 km | — | 4 km | route proximity |
| WH-3-Ras Laffan gas Pipeline | Operating | 78 km | 16.35 bcm/y | 4.2 km | route proximity |
| WH-4-Ras Laffan gas Pipeline | Operating | 105 km | 24.53 bcm/y | 4.2 km | route proximity |
| WH-6-Ras Laffan gas Pipeline | Operating | 91 km | 24.53 bcm/y | 4.2 km | route proximity |
| WH-7-Ras Laffan gas Pipeline | Operating | 66 km | 32.7 bcm/y | 4.2 km | route proximity |
| WH-8-Ras Laffan gas Pipeline | Operating | 62 km | 32.7 bcm/y | 4.2 km | route proximity |
| WHP-2-Ras Laffan gas Pipeline | Operating | 90 km | 12.26 bcm/y | 4.2 km | route proximity |
| WHP-4-Ras Laffan gas Pipeline | Operating | 100 km | — | 4.2 km | route proximity |
| WHP-6-Ras Laffan gas Pipeline | Operating | 95 km | — | 4.2 km | route proximity |
| WHP-7-Ras Laffan gas Pipeline | Operating | 153 km | — | 4.2 km | route proximity |
| WHP-8-Ras Laffan gas Pipeline | Operating | 161 km | — | 4.2 km | route proximity |
| Dolphin Qatar–UAE Natural Gas Pipeline | Operating | 364 km | 32.7 bcm/y | 4.3 km | route proximity |
| Pearl North Field Gas Pipelines | Operating | 64 km | 16.54 bcm/y | 7 km | route proximity |
| Pearl North Field Gas Pipelines | Operating | 52 km | — | 7 km | route proximity |
Exposed to chokepoints
Where cargoes from this terminal would normally pass a maritime chokepoint, by destination market.
| Destination | Chokepoints on the usual route | Alternative route |
|---|---|---|
| East Asia | Strait of HormuzStrait of MalaccaThe default eastbound route from Ras Laffan. | — |
| Europe | Strait of HormuzBab el-MandebSuez CanalRed Sea security has pushed some cargoes onto the Cape route. | Cape of Good Hope |
| South Asia | Strait of Hormuz | — |
Routing is an editorial model of typical laden voyages, held in a hand-maintained lane table. It is not vessel tracking, and it does not account for diversions, canal draught limits, ice class or seasonal closures. See methodology, or take the machine-readable exposure feed. Links to the Chokepoints site are inactive until its domain is set in the environment.