Country
Oman: LNG infrastructure
Oman has 2 LNG terminals and 21 tracked gas pipelines in the Global Energy Monitor tracker. It is a net exporter, with 11.4 Mtpa of operating liquefaction capacity and no operating import capacity.
Export capacity
11.4 Mtpa
1 Mtpa under construction
Import capacity
—
no import terminal tracked
Pipelines
21
4,710 km tracked
Fleet
0
0 flagged, 0 owned from here
Import and export balance
| Direction | Terminals | Operating | Under construction |
|---|---|---|---|
| Export (liquefaction) | 2 | 11.4 | 1 |
| Import (regasification) | 0 | — | — |
Figures are whole-terminal capacities in Mtpa, not adjusted for ownership stakes or utilisation.
LNG terminals in Oman
| Import / export | Type | Units | ||||
|---|---|---|---|---|---|---|
| Marsa LNG Terminal | Export | Not reported | Under construction | 1 Mtpaunder construction | 1 | — |
| Oman Qalhat LNG TerminalAsh Sharqiyah | Export | Not reported | Operating | 11.4 Mtpa | 5 | 1999 |
Gas pipelines crossing Oman
Any pipeline whose country list includes this country, including transit pipelines that only pass through.
| Countries | Segments | |||||
|---|---|---|---|---|---|---|
| Buraimi Spur Gas PipelineKitnah → Buraimi Compressor Station | Oman | Operating | 48 km | 1.38 bcm/y | 1 | 2004 |
| Central Rich and Lean Gas PipelineBlock Valve Station 09 → Sur | Oman | Operating | 65 km | 6 bcm/y | 1 | 2025 |
| Duqm SEZ Gas PipelineDuqm Refinery → Duqm SEZ | Oman | Operating | 17 km | Not reported | 1 | 2025 |
| Fahud-Sohar Gas PipelineFahud Compresor Station → Sohar Power Station | Oman | Operating | 301 km | Not reported | 1 | 2020 |
| Fahud-Sohar Gas PipelineFahud Compresor Station → Block Valve Station (BVS-06) | Oman | Proposed | 193 km | 4.75 bcm/y | 1 | 2027 |
| Fahud-Sohar Gas PipelineFahud Compressor Station → Sohar Industrial Area | Oman | Operating | 300 km | 33.4 bcm/y | 1 | 2004 |
| Iran-Oman Gas PipelineRudan County → Sohar port | Iran, Oman | Under construction | 1,000 km | 10 bcm/y | 1 | — |
| Kauther-Fahud Gas PipelineKauther Gas Plant → Fahud Compressor Station | Oman | Operating | 85 km | Not reported | 1 | 2009 |
| Khazzan-Saih Nihayda Gas PipelineKhazzan CPF → Saih Nihayda Gas Plant | Oman | Operating | 60 km | 12.3 bcm/y | 1 | 2017 |
| Murayrat-Al Ghubrah Gas PipelineMurayrat → Al Ghubrah Power and Desalination Plant | Oman | Operating | 30 km | Not reported | 1 | 2010 |
| Murayrat-Barka Gas PipelineMurayrat → Barka | Oman | Operating | 40 km | Not reported | 1 | 2009 |
| Murayrat-Mina Al Fahal Gas PipelineMurayrat → Mina Al Fahal | Oman | Operating | 40 km | Not reported | 1 | 2006 |
| Nimr-Marmul Gas PipelineNimr Gas Compressor Station → Marmul | Oman | Operating | 85 km | Not reported | 1 | 2017 |
| SNGP Loop Gas PipelineSaih Nihayda Gas Plant → Al Kamil | Oman | Operating | 265 km | 21.9 bcm/y | 1 | 2006 |
| Saih Nihayda-Duqm Gas PipelineSaih Nihayda Gas Plant → Duqm SEZ | Oman | Operating | 221 km | 9.13 bcm/y | 1 | 2021 |
| Saih Nihayda-Saih Rawl Gas PipelineSaih Nihayda Gas Plant → Saih Rawl CPP | Oman | Operating | 33 km | Not reported | 1 | 2005 |
| Saih Rawl-Fahud Gas PipelineSaih Rawl CPP → Fahud Compressor Station | Oman | Operating | 97 km | Not reported | 1 | 1999 |
| Saih Rawl-Mukhaizna Gas PipelineSaih Rawl → Mukhaizna Oil Field | Oman | Operating | 252 km | Not reported | 1 | 2009 |
| Saih Rawl-Salalah Gas PipelineSaih Rawl CPP → Salalah | Oman | Operating | 700 km | 3.58 bcm/y | 1 | 2004 |
| Saih Rawl–Sur Gas PipelineSaih Rawl CPP → Sur | Oman | Operating | 360 km | 12 bcm/y | 1 | 2000 |
| Yibal-Murayrat-Sohar Gas PipelineYibal → Sohar | Oman | Operating | 518 km | Not reported | 1 | — |
Chokepoint exposure
Chokepoint exposure is shown on each terminal page, taken from a hand-maintained trade-lane table. It is an editorial routing model of typical laden voyages, not vessel tracking. The exposure feed aggregates it by chokepoint.