Company
New Fortress Energy
New Fortress Energy is linked to 13 LNG terminals, 1 pipeline and 0 carriers in the Global Energy Monitor tracker, as operator and owner, across Brazil, China, Indonesia, Ireland and 6 more.
Terminals linked
13
Pipelines linked
1
33 km of route
Operating capacity of linked terminals
10.9 Mtpa
whole-terminal figure, not pro-rated by stake
Carriers linked
0
Countries
10
Profile
- Headquarters
- Not reported
- Ticker
- Not reported
- Website
- Not reported
- Also appears in GEM as
- New Fortress Energy Inc
- Roles
- operator, owner
- Canonicalised by
- automatic (first-seen name)
Linked terminals
Role and percentage exactly as GEM reports per unit; where a stake applies to only some units the unit names are listed.
| Terminal | Country | Type | Status | Role | Stake | Operating Mtpa |
|---|---|---|---|---|---|---|
| Aqaba Jordan FSRU | Jordan | Import | Idle | Operator | — | — |
| Chuanbi Island LNG Terminal | China | Import | Cancelled | Owner | 100% | — |
| Lakach Field FLNG Terminal | Mexico | Export | Shelved | Owner | 100% | — |
| Operator | — | |||||
| New Fortress Banda LNG Terminal | Mauritania | Export | Cancelled | Owner | 100% | — |
| New Fortress Barcarena FSRU | Brazil | Import | Operating | Owner | 100% | 6 |
| New Fortress Colombo LNG Terminal | Sri Lanka | Import | Cancelled | Owner | 100% | — |
| Nusantara Regas Satu Terminal | Indonesia | Import | Operating | Operator | — | 3 |
| Pichilingue LNG Terminal | Mexico | Import | Operating | Owner | 100% | 0.8 |
| Puerto Sandino FSRU | Nicaragua | Import | Under construction | Owner | 100% | — |
| Operator | — | |||||
| San Juan LNG Terminal | Puerto Rico | Import | Operating | Owner | 100% | 1.1 |
| Operator | — | |||||
| São Marcos Bay FSRU | Brazil | Import | Shelved | Owner | 100% | — |
| Shannon FSRU | Ireland | Import | Proposed | Owner | 100% | — |
| Terminal Gás Sul FSRU | Brazil | Import | Idle | Owner | 100% | — |
| Operator | — |
Linked gas pipelines
Role and percentage exactly as GEM reports per segment.
| Pipeline | Countries | Status | Role | Stake | Length | Capacity |
|---|---|---|---|---|---|---|
| Terminal Gás Sul-GASBOL Gas Pipeline | Brazil | Operating | Owner | 100% | 33 | 5.48 |